Become a permit holder at Woolston Eyes

Become a Permit Holder

You can support Woolston Eyes Nature Reserve and conservation effort by becoming a permit holder.

Click here to find out more...

Make a Donation

You can support Woolston Eyes Nature Reserve and conservation effort by making a donation.

Permit Holders Login

October 2011 Migration Watch

  Migration Watch 15/10/11  
                        Species Totals
    07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30  
  Species                      
1 Pink-Footed Goose 0 0 0 250 0 0 0 0 0 0 250
2 Greater Canada Goose 0 0 0 0 0 20 0 0 0 0 20
3 Gadwall 0 0 4 0 0 8 2 6 0 0 20
4 Eurasian Teal 0 0 0 0 0 0 0 26 0 0 26
5 Mallard 3 20 6 9 18 4 3 6 0 0 69
6 Grey Partridge 2 0 0 0 0 0 0 0 0 0 2
7 Pheasant 1 8 0 0 0 1 0 5 0 0 15
8 Great Crested Grebe 1 0 0 0 0 0 0 0 0 0 1
9 Cormorant 0 0 1 0 0 0 0 0 0 0 1
10 Grey Heron 0 1 0 0 0 0 0 0 0 0 1
11 Goshawk 0 0 0 0 0 0 0 0 1 0 1
12 Sparrowhawk 0 0 1 0 0 0 0 2 2 1 6
13 Buzzard 1 6 1 0 0 0 0 5 0 2 15
14 Kestrel 1 0 0 0 0 0 0 2 0 0 3
15 Peregrine Falcon 0 0 0 0 0 0 0 0 0 1 1
16 Moorhen 0 0 0 0 0 1 0 0 0 0 1
17 Lapwing 0 180 0 0 0 0 5 0 0 0 185
18 Black Headed Gull 38 78 19 13 73 6 23 4 1 0 255
19 Common Gull 0 0 0 0 0 0 0 1 0 0 1
20 Lesser Black-backed Gull 0 1 0 0 0 0 1 4 0 5 11
21 Feral Pigeon 0 0 0 0 11 0 0 0 0 0 11
22 Stock Pigeon 0 2 5 8 4 0 0 1 0 0 20
23 Common Wood Pigeon 3 1895 1840 120 136 120 92 36 28 200 4470
24 Collared Dove 0 0 6 3 0 0 2 0 0 0 11
25 Green Woodpecker 0 0 0 0 0 0 0 0 1 0 1
26 Great Spotted Woodpecker 0 1 0 0 1 0 0 0 0 0 2
27 Sky Lark 0 0 5 0 22 8 4 6 2 3 50
28 Meadow Pipit 0 14 28 33 8 10 12 13 2 4 124
29 White/Pied Wagtail 4 6 0 9 2 0 2 1 2 0 26
30 Wren 0 1 0 0 0 0 0 0 0 0 1
31 Dunnock 2 0 0 0 0 0 0 0 0 1 3
32 Robin 17 0 0 0 1 1 0 0 0 0 19
33 Blackbird 1 2 0 6 6 0 0 0 0 1 16
34 Fieldfare 3 6 60 720 22 61 0 94 8 0 974
35 Song Thrush 2 1 2 0 1 0 0 0 0 0 6
36 Redwing 0 97 96 45 187 6 5 41 10 2 489
37 Mistle Thrush 0 0 0 0 1 0 0 0 0 0 1
38 Long Tailed Tit 0 0 0 0 6 0 0 0 0 0 6
39 Blue Tit 0 2 0 3 0 0 0 0 0 0 5
40 Great Tit 0 0 0 0 2 0 0 1 0 0 3
41 Nuthatch 0 0 0 0 0 0 0 0 1 0 1
42 Jay 0 1 1 1 2 0 0 0 2 0 7
43 Magpie 1 2 1 6 4 0 1 2 2 0 19
44 Jackdaw 2 2 0 18 9 4 27 0 0 0 62
45 Rook 9 0 0 0 0 0 1 0 0 0 10
46 Carrion Crow 22 3 8 2 5 10 2 8 4 2 66
47 Raven 0 0 0 0 0 0 0 0 0 2 2
48 Starling 1 117 100 1 35 12 81 7 7 0 361
49 Chaffinch 14 25 8 3 4 9 18 15 5 6 107
50 Brambling 2 0 0 0 0 0 0 0 0 0 2
51 Goldfinch 1 0 0 1 3 0 21 14 0 0 40
52 Siskin 0 0 0 2 0 0 3 2 0 0 7
53 Linnet 1 5 0 8 2 0 5 2 0 0 23
54 Lesser Redpoll 5 15 0 0 0 1 0 1 3 1 26
55 Crossbill 0 0 0 2 0 0 0 0 0 0 2
56 Bullfinch 0 3 0 0 2 0 0 1 0 0 6
57 Yellowhammer 0 0 0 0 0 1 0 0 0 0 1
58 Reed Bunting 1 0 4 0 1 0 0 1 0 0 7
    0 0 0 0 0 0 0 0 0 0 7871
Habitat Bird Species Flowers - Shrubs and Trees Butterflies Dragonflies and Damselflies Amphibians & Reptiles Insects - Bees and Wasps Aquatic Invertebrates Mammals Grasses - Sedges - Rushes and Typha Fungi Moths Mosses & Liverworts Insects Beetles Insects - Unsorted