Become a permit holder at Woolston Eyes

Become a Permit Holder

You can support Woolston Eyes Nature Reserve and conservation effort by becoming a permit holder.

Click here to find out more...

Make a Donation

You can support Woolston Eyes Nature Reserve and conservation effort by making a donation.

Permit Holders Login

November 2011 Migration Watch

  WOOLSTON EYES MIGRATION WATCH 12/11/11  
                        Species
07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 Totals
Species                      
1 Mute Swan 0 0 0 3 0 0 0 0 0 0 3
2 Canada Goose 0 0 3 25 0 0 0 0 0 0 28
3 Teal 1 0 0 0 0 0 0 0 0 0 1
4 Mallard 5 3 2 18 2 4 0 0 3 0 37
5 Tufted Duck 0 0 9 0 0 0 0 0 0 0 9
6 Pheasant 0 24 0 0 0 0 0 2 0 0 26
7 Cormorant 2 0 1 3 6 0 1 0 0 0 13
8 Sparrowhawk 0 0 0 0 1 0 0 0 2 0 3
9 Buzzard 9 5 0 1 0 0 2 0 0 0 17
10 Kestrel 2 1 1 0 1 1 0 0 0 0 6
11 Merlin 0 0 0 0 0 0 0 0 0 1 1
12 Peregrine Falcon 1 0 0 0 0 0 0 0 0 0 1
13 Lapwing 0 25 36 0 0 5 0 0 0 30 96
14 Black Headed Gull 95 41 28 2 50 1 0 0 0 1 218
15 Common Gull 0 0 1 0 0 0 0 0 0 0 1
16 Lesser Black-backed Gull 1 6 2 0 6 1 4 0 2 0 22
17 Herring Gull 0 6 0 0 0 0 0 0 0 0 6
18 Feral Pigeon 0 0 0 0 30 0 0 0 25 8 63
19 Stock Dove 0 1 0 0 0 4 0 0 3 0 8
20 Wood Pigeon 7 10 261 126 462 234 27 0 0 1 1128
21 Short-eared Owl 1 0 0 0 0 0 0 0 0 0 1
22 Great Spotted Woodpecker 0 0 1 0 0 0 0 1 0 0 2
23 Sky Lark 0 0 1 2 3 2 0 0 0 3 11
24 Meadow Pipit 0 0 3 1 2 0 0 0 0 0 6
25 White/Pied Wagtail 1 0 0 0 1 0 0 0 0 1 3
26 Wren 2 0 0 0 0 0 0 0 0 0 2
27 Dunnock 0 0 1 2 0 0 0 0 0 0 3
28 Robin 1 0 2 2 0 0 0 0 0 0 5
29 Blackbird 8 2 4 5 0 1 1 0 0 0 21
30 Fieldfare 0 0 10 0 0 0 0 0 10 1 21
31 Song Thrush 1 0 1 0 0 1 0 0 0 0 3
32 Redwing 2 0 2 0 0 0 0 0 0 0 4
33 Mistle Thrush 0 0 2 0 0 0 0 2 2 0 6
34 Goldcrest 0 0 0 0 0 0 0 6 0 0 6
35 Long Tailed Tit 4 0 0 0 0 0 4 0 0 0 8
36 Great Tit 0 0 0 0 1 0 1 0 0 1 3
37 Nuthatch 1 0 0 0 0 0 0 0 0 0 1
38 Jay 0 0 1 0 0 1 1 1 0 0 4
39 Magpie 0 3 0 0 0 0 0 1 1 0 5
40 Jackdaw 0 23 10 10 0 0 2 0 2 0 47
41 Rook 0 15 0 21 0 1 3 0 0 0 40
42 Carrion Crow 32 35 17 0 0 0 2 0 0 0 86
43 Starling 35000 180 0 0 0 5000 0 0 0 0 40180
44 Chaffinch 11 7 8 1 1 1 0 2 2 8 41
45 Greenfinch 4 0 0 0 1 0 0 0 0 0 5
46 European  0 18 72 23 3 4 22 0 0 0 142
47 Siskin 5 0 1 3 3 0 2 0 0 0 14
48 Linnet 5 0 3 4 0 0 0 0 0 0 12
49 Lesser Redpoll 2 0 0 0 0 1 0 0 2 1 6
50 Bullfinch 3 0 0 1 0 1 1 0 0 0 6
51 Yellowhammer 0 0 0 3 0 0 2 1 0 0 6
52 Reed Bunting 1 1 1 0 0 1 0 0 0 0 4
    0 0 0 0 0 0 0 0 0 0 42391
Habitat Bird Species Flowers - Shrubs and Trees Butterflies Dragonflies and Damselflies Amphibians & Reptiles Insects - Bees and Wasps Aquatic Invertebrates Mammals Grasses - Sedges - Rushes and Typha Fungi Moths Mosses & Liverworts Insects Beetles Insects - Unsorted