Become a permit holder at Woolston Eyes

Become a Permit Holder

You can support Woolston Eyes Nature Reserve and conservation effort by becoming a permit holder.

Click here to find out more...

Make a Donation

You can support Woolston Eyes Nature Reserve and conservation effort by making a donation.

Permit Holders Login

14th January 2012 Migration Watch

  07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 Totals
Species                    
Mute Swan 0 0 0 0 0 4 6 0 0 0 10
Gadwall 0 0 0 0 0 0 5 0 0 0 5
Mallard 0 0 18 6 0 22 7 0 0 4 57
Pochard 0 0 0 0 0 0 4 0 0 0 4
Tufted Duck 0 0 0 0 0 12 102 0 0 0 114
Goldeneye 0 0 0 0 0 0 1 0 0 0 1
Pheasant 0 0 0 0 0 2 0 0 0 0 2
Great Crested Grebe 0 0 0 0 0 1 5 0 0 1 7
Little Grebe 0 0 0 0 0 1 5 0 0 0 6
Cormorant 0 0 28 1 1 2 0 1 0 3 36
Grey Heron 0 0 0 0 0 0 0 0 0 1 1
Sparrowhawk 0 0 0 0 0 1 0 0 1 0 2
Buzzard 0 0 1 0 1 0 0 0 0 2 4
Kestrel 0 0 0 0 0 1 0 0 0 0 1
Peregrine  0 0 0 0 0 0 0 0 0 1 1
Moorhen 0 0 0 0 0 0 2 0 0 0 2
Coot 0 0 0 0 0 0 20 0 0 2 22
Lapwing 0 0 0 35 60 0 0 0 20 0 115
Black Headed Gull 0 0 1395 340 2 530 4 30 9 21 2331
CommonGull 0 0 1 0 1 2 0 0 0 0 4
Lesser Black-backed Gull 0 0 11 10 1 2 0 0 0 20 44
Herring Gull 0 0 1 0 0 0 0 2 2 14 19
Great Black-backed Gull 0 0 0 1 0 0 0 0 0 0 1
Feral Pigeon 0 0 1 0 0 0 0 0 0 0 1
Stock Pdove 0 0 1 0 0 0 0 0 1 0 2
Wood Pigeon 0 0 221 370 43 0 10 6 1 58 709
Great Spotted Woodpecker 0 0 2 0 0 0 0 0 0 0 2
Sky Lark 0 0 0 0 0 2 0 0 0 0 2
Wren 0 0 0 0 0 0 1 0 0 3 4
Dunnock 0 0 1 0 0 1 3 0 0 0 5
Robin 0 0 3 0 0 1 0 0 0 0 4
Blackbird 0 0 0 8 0 2 2 0 0 7 19
Fieldfare 0 0 0 0 0 0 0 0 37 0 37
Song Thrush 0 0 3 0 0 1 0 0 1 0 5
Redwing 0 0 27 2 0 0 0 3 0 0 32
Mistle Thrush 0 0 0 0 0 0 0 0 2 0 2
Long Tailed Tit 0 0 2 0 0 0 0 0 0 0 2
Blue Tit 0 0 0 0 0 2 0 2 0 7 11
Great Tit 0 0 0 0 0 4 2 6 0 0 12
Jay 0 0 0 0 0 1 2 0 0 1 4
Magpie 0 0 5 0 1 0 0 6 0 7 19
Jackdaw 0 0 0 0 0 0 0 0 25 0 25
Rook 0 0 15 0 0 0 0 0 0 0 15
Carrion Crow 0 0 7 12 8 0 4 0 0 2 33
Raven 0 0 0 1 0 0 0 0 0 0 1
Starling 0 0 4 0 0 0 0 0 38 0 42
Chaffinch 0 0 16 0 3 2 0 0 0 3 24
Goldfinch 0 0 0 0 0 0 1 0 0 0 1
Siskin 0 0 0 2 0 1 0 0 0 0 3
Lesser Redpoll 0 0 5 17 0 12 0 0 0 0 34
Bullfinch 0 0 0 3 0 2 3 2 0 2 12
Reed Bunting 0 0 0 0 0 0 0 0 0 1 1
                      3852
Habitat Bird Species Flowers - Shrubs and Trees Butterflies Dragonflies and Damselflies Amphibians & Reptiles Insects - Bees and Wasps Aquatic Invertebrates Mammals Grasses - Sedges - Rushes and Typha Fungi Moths Mosses & Liverworts Insects Beetles Insects - Unsorted